
Genre: Score
Date: 2010
Country: USA
Audio codec: MP3
Quality: 160 kbs
Playtime: 3:27:00
Thanks to Prowler
1. 1m0v4 ReMix (1:10)
2. 1m01Av1 Mix Tk28 (2:14)
3. 1m01v1 Mix Tk4447 (5:08)
4. 1m01v1 Mix Tk4748 (5:18)
5. 1m01v1 Mix Tk4748 wInsert (5:03)
6. 1m1v1 Rev3 JD ReMix Tk279 (2:23)
7. 1m02v2 Electronic Mix (0:55)
8. 1m02v2 Mix Tk10 (0:56)
9. 1m03 Mix Tk104 (1:57)
10. 1m03A Mix Tk170 (1:43)
11. 2m04Av1 Mix Tk24 (1:47)
12. 2m04Av1 Re Mix (1:49)
13. 2m04Bv2 Mix Tk246250 (1:42)
14. 2m06v2 Mix Tk12 (0:56)
15. 2m07v2 Mix Tk15 (1:17)
16. 2m08v2 Mix Tk19 (1:27)
17. 2m09Av2 Mix Tk2122 (1:09)
18. 2m09v6 Mix Tk284 (0:53)
19. 3m09v16 Mix Tk167 (1:01)
20. 3m11Bv1 Mix Tk26 (0:32)
21. 3m13Av1 Mix Tk28 (0:53)
22. 3m13Av1 Re Mix Tk28 (0:51)
23. 3m13Bv1 Alt Mix (5:07)
24. 3m13bv1 Low Brass Overlay Mix (2:21)
25. 3m13Bv1 Main JD ReMix (5:02)
26. 3m13Bv1 Main Mix (5:07)
27. 3m13Bv1 Mix AIR Choir (5:07)
28. 3m13Cv1 Mix Tk129 (0:57)
29. 3m13Dv2 Alt Mix Tk225 (0:39)
30. 3m13Dv2 Alt Mix Tk226 (0:37)
31. 3m13Dv2 Alt Mix Tk227 (0:37)
32. 3m13Dv2 Insert Mix Tk230 (0:29)
33. 3m13Dv2 Mix AIR Choir (2:16)
34. 3m13Dv2 Mix Tk223 (2:16)
35. 3m15Bv2 Mix Tk33 (1:20)
36. 28 3m15Bv2 Mix Tk34 (1:17)
37. 29 3m15Bv2 Mix Tk34163 (1:17)
38. 3m15v3 JD ReMix Tk32 (2:26)
39. 3m15v3 Mix Tk31 (2:32)
40. 3m15v3 Mix Tk32 (2:33)
41. 3m16v3 Mix Tk53 (1:48)
42. 4m19v2 Mix Tk38 (1:37)
43. 4m20ALTv1 Mix Tk151 (2:21)
44. 4m20v1 Mix Tk148 (2:00)
45. 4m21Altv5 Mix Tk42 (1:34)
46. 4m25v1 Mix No Orch (1:03)
47. 4m25v1 Mix Tk207 (1:03)
48. 4m26v2 ALT Mix Tk55 (3:11)
49. 4m26v2 ALTv2 Mix Tk5955 (3:10)
50. 4m26v2 Mix Tk5955 (3:10)
51. 4m27v2 Mix Tk107109 (1:32)
52. 4m29ALTv3 Mix Tk82 (0:45)
53. 4m29ALTv3 Mix Tk83 (0:41)
54. 4m29v3 Mix Tk7780 (2:03)
55. 5m30v2 JD ReMix Tk8791 (1:30)
56. 5m30v2 Mix Tk8791 (1:38)
57. 5m31-35v4 Mix Tk111 (2:19)
58. 5m32v4 Mix Tk9597 (4:19)
59. 5m32v6 Insert Mix Tk100 (0:59)
60. 5m32v6 Mix Tk9899 (3:49)
61. 5m33v2 Mix Tk232 (4:30)
62. 5m34v4 JD ReMix Tk243244 (1:08)
63. 5m34v4 Mix Tk243244 (1:12)
64. 5m37 Mix (1:41)
65. 5m39v1 Alt Mix Tk115116 (2:07)
66. 5m39v1 Main Mix Tk115177 (2:07)
67. 6m40v2 Mix Tk157 (0:41)
68. 6m40v2 Mix Tk158 (0:44)
69. 6m41v1 Mix Tk160 (0:33)
70. 6m42ALTv4 Mix Tk236233 (0:39)
71. 6m42v3 Mix Tk236 (2:39)
72. 6m42v5 Mix Tk292295 (1:52)
73. 6m44ALTv1 Mix Tk136137 (2:16)
74. 6m44v2 Mix Tk134 (2:18)
75. 6m45v2 JD ReMix Tk141 (2:01)
76. 6m46v1 Mix AIR Choir (3:58)
77. 6m47v2 JD ReMix Tk221219 (2:12)
78. 6m47v2 Mix Tk221219 (2:17)
79. 6m48v2 Mix Tk144 (2:23)
80. 7m49ALT Wild Shakuhatchi Tk215217 (6:25)
81. 7m49ALT Wild Taiko Tk209214 (7:30)
82. 7m49v1 Mix Tk202203 (2:09)
83. 7m50alt Mix Tk229 (0:51)
84. 7m50v1 JD ReMix Tk194198 (4:15)
85. 7m50v1 Mix AIR Choir (4:19)
87. 7m50v1 Mix Tk264 (0:15)
88. 7m50v1 Mix Tk265 (0:15)
86. 7m50v1 Mix Tk194198 (4:17)
89. 7m51 Mix Tk154 (1:25)
90. 7m51 Mix Tk154155 (1:22)
91. 7m52v1 Mix Tk205 (0:50)
92. 7m52v3 Mix Tk297 (0:50)
93. 7m53v1 JD ReMix Tk299 (0:39)
94. 7m54v2 Mix (1:37)
95. 7m55 Mix (2:46)
96. 7m56 Mix (6:23)
6 comments
Thanks
thanks
I like the buhrt.
Why don’t have the tracks have formal names??
Because this release of music files is not actually meant for album use, these are the code names for each piece of music or “cue” that is sent to the mix stage when the movie is mixed with the dialogue and sound effects during post production. In other words, the music in this form has most likely been leaked and is normally not released to the public in this form. “7m51V1” for example, means this piece of music belongs in reel 7 in the movie, and it’s music cue #51. Other terms on these music cues give other clues. Sometimes there is a version number, like V3 indicating that it’s the 3rd version of the mix for that cue, or Tk157 indicating that it was the 157th time they had recorded a music cue from the score over what was very likely a multi-day recording session. The take number increases not for individual cues but for all cues added together.
good morning administrator could you add Flac please, thank you very much